$34.43 – $3,271.89
Benefits:
• Trays & tray contents can be tracked throughout
manufacturing/assembly process.
• Trays & tray contents can be scanned while
in cart, as opposed to scanning each item
individually.
• Trays & tray contents can be sorted & categorized
according to product type, application, or
dedicated to a specifi c production line.
• Trays can be suspended in cart for optimum
ergonomic access.
• Offers permanent ESD protection for sensitive
electronics parts.
• SmartTrays can be used with all bottom-load tray
cart designs, Metro and non-Metro models, as
well as conveyor systems.
• Carts can be sorted & categorized according to
product type, application, or specifi c production
line.
The Metro SmartTray ™ System provides a flexible PCB-handling solution, serves to minimize handling damage during assembly, and facilitates more efficient tracking of work-in-process during production.
(Chart below shows other size variations available, please call for pricing!)
SmartTray Carts Only: with shelves, posts, slides, handles, and stop bars, all ESD safe with Chrome Plated finish. 5” (127mm) stem/swivel vibration suppression casters; two brake, two swivel
SMART TRAY CART SYSTEM | |||
PART Number | Description/Including: | LIST Price | YOUR PRICE! |
HCBNTC20M | Metro Front-Load PCB Handling Cart (no trays) | $1,735.00 | $878.34 |
HCBNTC30M | Metro Front-Load PCB Handling Cart (no trays) | $1,908.00 | $965.93 |
HCBNTCS20M | Metro Side-Load PCB Handling Cart (no trays) | $1,735.00 | $878.34 |
HCBNTC20MSOL1 | Metro Front-Load PCB Handling Cart with 20 ESD-Safe Trays & Premium Tray Inlays, 28″ x 22″ x 49″ | $4,810.00 | $2,435.06 |
HCBNTC20MSOL2 | Metro Front-Load PCB Handling Cart with 20 ESD-Safe Trays & Economy Tray Inlays, 28″ x 22″ x 49″ | $4,542.00 | $2,299.39 |
HCBNTC30MSOL1 | Metro Front-Load PCB Handling Cart with 30 ESD-Safe Trays & Premium Tray Inlays, 28″ x 22″ x 63″ | $6,463.00 | $3,271.89 |
HCBNTC30MSOL2 | Metro Front-Load PCB Handling Cart with 30 ESD-Safe Trays & Economy Tray Inlays, 28″ x 22″ x 63″ | $6,055.00 | $3,065.34 |
HCBNTCS20MSOL1 | Metro Side-Load PCB Handling Cart with 20 ESD-Safe Trays & Premium Tray Inlays, 22″ x 30″ x 49″ | $4,426.00 | $2,240.66 |
HCBNTCS20MSOL2 | Metro Side-Load PCB Handling Cart with 20 ESD-Safe Trays & Economy Tray Inlays, 22″ x 30″ x 49″ | $3,997.00 | $2,023.48 |
HCBTC-INLAY01 | Metro Premium Rubber ESD Tray Inlay | $83.00 | $42.02 |
HCBNTC-MTRAY | Metro SmartTray ESD Molded Fiberglass Tray | $78.50 | $39.74 |
HCBNTC-INLAY02 | Metro Economy Vinyl ESD Tray Inlay | $ 68.00 | $ 34.43 |
HCBNTC-CCS20 | Metro ESD Cart Cover for SmartTray PCB Handling Cart | $707.00 | $ 357.92 |
HCBNTC-CC30 | Metro ESD Cart Cover for SmartTray PCB Handling Cart | $ 796.00 | $430.00 |
HCBNTC-CC20 | Metro ESD Cart Cover for SmartTray PCB Handling Cart | $ 707.00 | $ 357.92 |
Note: HCBNT20M and HCBNTCS20M are each load rated at 25lbs per level, 500lbs per cart. HCBNTC30M is load rated at 20lbs per level, 600lbs per cart.
Note: Each cart comes with 4 casters, a grounding cable, 2 push handles (except HCBNTC30M), and 2 stop bars.
Data Sheet: SmartTray System_Spec Sheet_51.35-1
A name you can trust. Doing business since 1978!