TRANSPARENT MULTIPLE USE
STATIC SHIELDING BAGS (BURIED METAL)
Features
Durable and high quality
Metalized polyester acts as Faraday cage
Benefits
Shields against ESD damage
Keeps contents static safe
Labeling allows traceability per ISO 9000 .
Our Metal-in bag is a shielding bag that offers enhanced durability. The outer layer is static dissipative 48-gauge polyester. A metalized layer is buried between the polyester and an antistatic polyethylene (PE) inner layer. The aluminum is an excellent ESD shield and the PE prevents tribocharging of the bag contents.
All bags are labeled with product number, manufacturer’s name, and lot number. Light transmission of 40% allows for easy identification of contents. Metal in ESD Shielding Bag is superb for packaging of static sensitive components, PC boards and electronic assemblies.
Specification:
Physical Properties | Method | Units | Typical Value |
Thickness | ASTM D 374 | mil | 3.0 |
Puncture Resistance | ASTM D 2065 | lb-force | >10 |
Light Transmission | ASTM D 1003 | % | >40 |
MVTR | ASTM F 1249 | gm/100 in²/day | <0.40 |
Electrical Properties | Method | Units | Typical Value |
Surface Resistance | EOS/ESD S11.11 | Ohms |
In <1.0E+11: Out <1.0E+11 |
Static Decay | FTMS 101C/ Method 4046 | Sec. | + 0.01 : – 0.01 |
Energy Test | EOS/ESD S11.31 | nano-Joules | <25 |
Metal In Series Products
Description | Part Number | |
3″ x 5″ (76mm x 127mm) | PF150305 | Call for Price |
4″ x 6″ (102mm x 152mm) | PF150406 | |
5″ x 8″ (127mm x 203mm) | PF150508 | |
6″ x 10″ (152mm x 254mm) | PF150610 | |
8″ x 10″ (203mm x 254mm) | PF150810 | |
10″x 12″ (254mm x 305mm) | PF151012 |
Description | Part Number | |
12″x16″ (305mm x 406mm) | PF151216 | Call for Price |
12″x18″ (305mm x 457mm) | PF151218 | |
15″x18″ (381mm x 457mm) | PF151518 | |
18″x24″ (457mm x 610mm) | PF151824 |
Zip-close Metal In Series Products
Description | Part Number | |
3″ x 5″ (76mm x 127mm) | PZ150305 | Call for Price |
4″ x 6″ (102mm x 152mm) | PZ150406 | |
5″ x 8″ (127mm x 203mm) | PZ150508 | |
6″ x 10″ (152mm x 254mm) | PZ150610 | |
8″ x 10″ (203mm x 254mm) | PZ150810 | |
10″x 12″ (254mm x 305mm) | PZ151012 |
Description | Part Number | |
12″x16″ (305mm x 406mm) | PZ151216 | Call for Price |
12″x18″ (305mm x 457mm) | PZ151218 | |
15″x18″ (381mm x 457mm) | PZ151518 | |
18″x24″ (457mm x 610mm) | PZ151824 |
A name you can trust. Doing business since 1978!