TRANSPARENT STATIC SHIELDING BAGS (METAL OUT)
Features
Strong, puncture and tear resistant material
Good clarity for product ID
Static dissipative inner layer
Benefits
Excellent shield against static charge
Metal out provides safe attenuation
Low charge retention
Metal Out ESD Shielding bags protect static sensitive components from all types of ESD damage with full Faraday cage shielding as well as from internal tribocharging with a static dissipative polyethylene inner layer. The metalized layer is 48-gauge polyester to provide puncture resistance. An antistatic, abrasion resistant coating protects the outer metal layer.
All bags are labeled with product number, manufacturer’s name and lot number. Light transmission of 40% permits easy identification of contents. An excellent reusable packaging material for static sensitive components and assemblies.
Specification:
|
Metal Out Series Products
Description | Part Number | |
3″ x 5″ (76mm x 127mm) | PF110305 | Call for Pricing |
4″ x 6″ (102mm x 152mm) | PF110406 | |
5″ x 8″ (127mm x 203mm) | PF110508 | |
6″ x 10″ (152mm x 254mm) | PF110610 | |
8″ x 10″ (203mm x 254mm) | PF110810 | |
10″x 12″ (254mm x 305mm) | PF111012 |
Description | Part Number | |
12″x16″ (305mm x 406mm) | PF111216 | Call for Pricing |
12″x18″ (305mm x 457mm) | PF111218 | |
15″x18″ (381mm x 457mm) | PF111518 | |
18″x24″ (457mm x 610mm) | PF111824 |
Zip Close Metal Out Series Products
Description | Part Number | |
3″ x 5″ (76mm x 127mm) | PZ110305 | Call for Pricing |
4″ x 6″ (102mm x 152mm) | PZ110406 | |
5″ x 8″ (127mm x 203mm) | PZ110508 | |
6″ x 10″ (152mm x 254mm) | PZ110610 | |
8″ x 10″ (203mm x 254mm) | PZ110810 | |
10″x 12″ (254mm x 305mm) | PZ111012 |
Description | Part Number | |
12″x16″ (305mm x 406mm) | PZ111216 | Call for Pricing |
12″x18″ (305mm x 457mm) | PZ111218 | |
15″x18″ (381mm x 457mm) | PZ111518 | |
18″x24″ (457mm x 610mm) | PZ111824 |
A name you can trust. Doing business since 1978!