Astro-Cell® Anti-Static Bubble Out Bags
Features
Amine-free coating
Uses less plastic than mono-extruded air cushioning
Made of pink tinted plastic
CFC and HFC free
Non-abrasive
Available in rolls or sheets
Benefits
Protects amine sensitive products against crazing and corrosion
Reduces waste
Product is visible for instant product identification
Environmentally friendly
Won’t scratch or mar delicate surfaces
Easy-to-use in production lines
ASTRO-CELL Antistatic Lip and Tape 3/16” Bubble Bag Products
Description | Part Number | |
4”x 5-1/2”, 2000 / case | PF3B0405 | Call for Pricing |
4”x 7-1/2”, 1500 / case | PF3B0407 | |
6”x 8-1/2”, 1000 / case | PF3B0608 | |
7”x 8-1/2”, 500 / case | PF3B0708 | |
7”x 11-1/2”, 500 / case | PF3B0711 | |
8”x 11-1/2”, 500 / case | PF3B0811 | |
8”x 15-1/2”, 250 / case | PF3B0815 |
Description | Part Number | |
8”x 17-1/2”, 250 / case | PF3B0817 | Call for Pricing |
10”x 15-1/2”, 250 / case | PF3B1015 | |
12”x 11-1/2”, 250 / case | PF3B1211 | |
12”x 15-1/2”, 200 / case | PF3B1215 | |
12”x 23-1/2”, 100 / case | PF3B1223 | |
15”x 17-1/2”, 100 / case | PF3B1517 | |
18”x 23-1/2”, 100 / case | PF3B1823 |
A name you can trust. Doing business since 1978!