$668.00
AC ionization technology provides for economical and reliable static control
With a two-speed fan that produces an air volume of 50 to 100 CFM and covers an area of 1′ by 5′
Simco-Ion’s compact Endstat 2020 Blower provides economical control of electrostatic charges over a targeted work surface area. It provides protection from the destructive effects of Electrostatic Discharge (ESD) by neutralizing static charges in the work environment. The Endstat 2020 ionized air blower produces airflow enriched with positive and negative air ions. Directing the ionized airflow on an object that has an electrostatic charge will neutralize the charge.
Input Voltage | 120 VAC, 60 Hz, 0.4A; 230 VAC, 50 Hz, 0.2A fan high |
---|---|
Discharge | 2.5 sec @ 1’ 5.0 sec @ 2′ 7.5 sec @ 3′ 10 sec @ 4′ from blower center, fan high (1000-100V), typical |
Balance | ±15V @ 1’ |
Coverage Area | 1’ x 4’ |
Dimension | 8.2H x 5.7W x 3.7D in. (21 x 14.5 x 9.5 cm) |
Weight | 7 lbs (3.2 kg) |
Description | Part Number | Unit Price | Special Pricing! | |
Simco-Ion EndStat 2020, 120V , 4012304 | i 4012304 | $668.00 | call for qty discount | ORDER NOW |
Simco-Ion EndStat 2020, 230V CE – EU, 4012305 | i 4012305 | $668.00 | call for qty discount | ORDER NOW |
Simco-Ion EndStat 2020, 230V CE – UK, 4012306 | i 4012306 | $668.00 | call for qty discount | ORDER NOW |
A name you can trust. Doing business since 1978!