Input Voltage | 24 VAC (±10%), 50-60 Hz, 3.5W (max) |
---|---|
Balance | 25 sec or less for ±1000V to ±100V discharge @ 24” with min 60 fpm airflow |
Discharge | ±50V @ 24” measured directly below two opposite polarity emitter points (Model 5685 must be mounted at least 6” away from grounded surfaces for optimum balance performance) |
Ion Emission | Steady State DC |
Emitter Points | Single-crystal silicon, machined titanium |
Dimension | 2.1H x 1.13W x 11, 22, 44, 64L in. (5.3H x 2.9W x 27.9, 55.9, 111.8, 162.6L cm) |
Weight | 9 oz per foot of bar length (255g per 0.3m) |
TARGET APPLICATIONS:
The AeroBar 5685 is designed to control electrostatic discharge and particle contamination in mini-environments in locations where forced-air is not favored such as a wafer handler station.
The AeroBar 5685 is designed to control electrostatic discharge and particle contamination in mini-environments such as a wafer inspection areas.
A name you can trust. Doing business since 1978!